Product Name | Solid Carbide 4 Flutes Corner Radius End Mills |
---|---|
Suitable for | Cast Iron.Carbon Steel.Mould Steel |
Brand | LIWO |
Manufacturer | SICHUAN LIWO CNC TOOLS CO.,LTD |
HRC Models | 45°; 55°; 60°; 65° |
Product Dimensions | Standard or Customized |
Product Material | Solid Tungsten Carbide By Sinter-HIP |
Tolerance | 1<D≤6 -0.010 ~ -0.030 |
6<D≤10 -0.015 ~ -0.040 | |
10<D≤20 -0.020 ~ -0.050 | |
OEM | Available |
Free Sample | Available |
Packaging Details | End mill cutter: 1pcs/plastic box, 50pcs/bubble bag 100pcs/Carton box |
Single package size: | 30X20X20 cm |
Single gross weight: | 0.100 kg |
Delivery time | 5-20 days |
Transport | DHL\Fedex \UPS\TNT\Air Parcel |
Radius R | Diameter D1 | Cutting Length L1 | Shank D2 | Overall Length L2 |
---|---|---|---|---|
mm | mm | mm | mm | mm |
0.2 | 1 | 3 | 4 | 50 |
0.2 | 1.5 | 4 | 4 | 50 |
0.2 | 2 | 6 | 4 | 50 |
0.2 | 2.5 | 8 | 4 | 50 |
0.5 | 3 | 8 | 4 | 50 |
0.5 | 3.5 | 10 | 4 | 50 |
0.5 | 4 | 12 | 4 | 50 |
0.5 | 5 | 15 | 6 | 50 |
1 | 6 | 15 | 6 | 50 |
1 | 7 | 20 | 8 | 60 |
1 | 8 | 20 | 8 | 60 |
1.5 | 10 | 25 | 10 | 75 |
1 | 12 | 30 | 12 | 75 |
2 | 14 | 40 | 14 | 80 |
3 | 16 | 45 | 16 | 100 |
1 | 18 | 45 | 18 | 100 |
2 | 20 | 50 | 20 | 100 |
Reviews
There are no reviews yet.